Lone Star Rodeo Results & Standings
Catch up on recent results, top standings, and relive the thrill of rodeo highlights.


NEXt Event
Make plans to join us at the beautiful Rotary Park for 2 nights of rodeo brought to you all by Summertown Metals. This is one you sure don't want to miss! Get ready for non stop western entertainment!
Henryville Fire & Rescue Rodeo
June 13 & 14, 2025
7:30 pm nightly
Lawrenceburg, TN
2025 Standings
Check out the latest standings in each of our key rodeo events. From bull riding to barrel racing, see how your favorite competitors rank this season:
Bareback
Name | Score |
---|---|
Matt Borton | 3065.49 |
Mark Kreder | 2328.30 |
Tate Papszycki | 1785.51 |
Josh Cragar | 1417.50 |
Owen Prince | 885.60 |
Judd Scism | 846.00 |
Tyle Waltz | 507.60 |
Friday Duncan | 426.60 |
Tristan Bush | 338.40 |
Jacob Raine | 318.60 |
Todd Huey | 284.40 |
Saddle Bronc
Name | Score |
---|---|
Jack Smithson | 5146.31 |
Ross Price | 1330.76 |
Kody Rinehart | 1329.75 |
Spur Montag | 1314.68 |
Landon Marler | 1313.10 |
Gideon Stutzman | 1188.00 |
Will Stites | 846.00 |
Connor Brumley | 693.00 |
Brett Coffman | 567.00 |
Timothy Troyer | 477.90 |
Augustus Jones | 210.60 |
Steer Wrestling
Name | Score |
---|---|
Troy Orr | 3582.13 |
Caleb Little | 3116.74 |
JW Ery | 1833.13 |
Brandon Ragsdale | 1692.00 |
Zachary Townsend | 1527.75 |
River Cherry | 1222.20 |
Eli Troyer | 1206.90 |
Jacob Rounds | 1017.00 |
Evan Bourdon | 916.65 |
Cord Webb | 881.10 |
Josh Hefner | 611.10 |
Casey Stone | 565.20 |
Jace McGonagill | 441.00 |
Joel Rodriguez | 323.10 |
Jarrett Agnew | 279.00 |
Calf Roping
Name | Score |
---|---|
Chase Thrasher | 4507.24 |
Jud Gully | 3481.20 |
Justin Thigpen | 2443.63 |
Trent Creager | 1983.60 |
Clint Madison | 1774.98 |
Cy Webb | 1693.89 |
Zack Cargle | 1503.36 |
Owen Larrick | 1461.60 |
Hadley Deshazo | 1358.88 |
Robbie VanHolten | 1335.42 |
Cord Webb | 1244.16 |
Clark Adcock | 982.32 |
Jared Nooren | 968.40 |
Evan Corzatt | 939.60 |
Andrew Burks | 843.03 |
Marcus Theriot | 812.30 |
Glen Freels | 801.00 |
Chism Goodrich | 749.76 |
Bradley Boyd | 736.02 |
Ethan Tays | 731.70 |
Cory Kirk | 681.03 |
Thomas Arnold | 681.03 |
Nic Jackson | 678.92 |
Drew Carnes | 646.20 |
Blaine Miller | 621.18 |
Matt Futtrell | 609.12 |
Zeb Chapman | 492.30 |
Trevor Colby | 484.20 |
Layne Weber | 476.68 |
Breakaway Roping
Name | Score |
---|---|
Ryleigh Parker | 3753.63 |
Grace Toberer | 3310.79 |
Roany Clendenin | 2619.74 |
Sarah Toole | 2205.00 |
Lindsey Wentworth | 2116.06 |
Codi Edmiston | 2114.14 |
Tatum Hooper | 1874.25 |
Tabitha Owens | 1510.92 |
Bethany Ferguson | 1378.13 |
Addee Carter | 1378.13 |
Darby Toole | 1340.33 |
Natalie Moore | 1229.04 |
Gracie Anna Green | 1224.00 |
Kristen McDonald | 1201.05 |
Riley Billings | 1135.26 |
Adrienne Trainor | 972.99 |
Neely Clendenin | 967.14 |
Josie Luttrell | 962.96 |
Rachel Boyd | 955.38 |
Kasa Bolin | 953.77 |
Oralee Madison | 892.80 |
Reagan Jackson | 834.75 |
Brooke Martin | 834.75 |
Candi Parkinson | 831.60 |
Britney Butzer | 818.10 |
Vanessa Madison | 742.99 |
Kolby Whitesell | 723.98 |
Kamey Kennemer | 716.94 |
Emma Kate Wilder | 716.63 |
Team Roping Heading
Name | Score |
---|---|
Tavon Bagsby | 3684.78 |
Dillon Green | 2463.30 |
Zac Paris | 2423.07 |
Marcus Theriot | 2142.00 |
Brandt O'Connor | 1820.70 |
Hadley Deshazo | 1753.51 |
Jake Wells | 1686.96 |
John Laster | 1446.34 |
Teigan Orr | 1247.22 |
Heath King | 1244.16 |
Clark Adcock | 1163.16 |
William Warden | 1122.48 |
Jay Crain | 1116.72 |
Ethan Tays | 1084.77 |
Shaun Thomas | 997.56 |
Colbran Ingram | 941.76 |
Jacob Rounds | 887.40 |
Garrett Smith | 861.43 |
Dalton Turner | 828.63 |
Laine Moore | 784.08 |
Waylon Buskirk | 776.21 |
Kaston Peavy | 706.05 |
Teyton Barton | 696.15 |
Tyler Brooks | 696.15 |
Cooper Smitley | 665.55 |
Cody Gatlin | 609.12 |
Codi Edmiston | 586.80 |
Wyatt Long | 560.48 |
Koby Sanchez | 544.99 |
Barrel Racing
Name | Score |
---|---|
Marne Loosenort | 2751.75 |
Lacey Boyd | 2583.49 |
Dallas Philen | 2412.36 |
Taylor Finley | 2398.05 |
Julie Thomas | 2051.37 |
Crystal Mason | 1849.23 |
Bert Skimehorn | 1800.90 |
Brandie Inman | 1654.20 |
Jennifer Dunn | 1643.35 |
Harley White | 1632.55 |
Paige Reynolds | 1624.77 |
Taylor Steinhoff | 1539.99 |
Darby Toole | 1516.23 |
Bailey Belcher | 1495.53 |
Ashley Ketron | 1490.40 |
Sierra Stone | 1410.71 |
Jeri Hasty | 1248.66 |
Kaydence Wilson | 1188.00 |
Kiersten Hattaway | 1179.90 |
Jordan Lacks | 1072.53 |
Lacey Thompson | 1053.00 |
Holli Tays | 1037.97 |
Breanne Gray | 969.30 |
Jenna Rischitelli | 940.50 |
Katelyn Rambo | 851.71 |
Josie Thompson | 833.62 |
Angela Hudson | 763.20 |
Clair Cecil | 721.98 |
Riley Jo Gossett | 713.52 |
Team Roping Heeling
Name | Score |
---|---|
Patrick Houchins | 4769.55 |
Chase Graves | 2617.20 |
Clay Green | 2463.30 |
Adam Jensen | 2144.07 |
Cody Heflin | 1820.70 |
Bryer Hamilton | 1686.96 |
Drew Carnes | 1552.95 |
Tyler Jackson | 1338.75 |
Stephen Britnell | 1244.16 |
Tom Bourne | 1163.16 |
Riley Ring | 1122.48 |
Doyle Scrivner | 1116.72 |
Corey Barnett | 997.56 |
Teagan Mast | 941.76 |
Dalton Totty | 861.43 |
Clint Madison | 837.22 |
Cooper Bruce | 828.63 |
Cody Skelton | 784.08 |
Colton Nebourn | 776.21 |
Brandon Stubblefield | 767.92 |
Jason Hills | 706.05 |
Tyler Barton | 696.15 |
Matt Watt | 696.15 |
Clark Adcock | 638.10 |
Trevor Colby | 609.12 |
Garrett Melloan | 609.12 |
John Alley | 609.12 |
Mike Edmiston | 586.80 |
Dawson Mitchell | 560.48 |
Bull Riding
Name | Score |
---|---|
Tyler Greer | 6882.30 |
Ayden Fortune | 1753.65 |
Nic Jackson | 1533.60 |
Lennon Cook | 1459.89 |
Reid Arnold | 1443.60 |
Dakota Smith | 1390.05 |
Mason Elder | 1238.40 |
Blake Fenton | 1093.50 |
Nathan Bayous | 1022.40 |
Andrew Henson | 960.21 |
Dalton Dwyer | 765.00 |
Morgan Merrill | 592.20 |
Dylon Platt | 569.25 |
Tucker Shoun | 408.60 |
Adam Townsend | 357.30 |
Blake Blanchard | 148.05 |
Ranch Bronc Riding
Name | Score |
---|---|
Ethan Slatton | 1462.50 |
Kamron Humphrey | 720.00 |
Emerson Poteet | 700.00 |
Tyler Miller | 670.00 |
Anthony Floyd | 650.00 |
Tyler Adams | 620.00 |
David Barnes | 550.00 |
Colton Pettijohn | 550.00 |
Jacob McFarland | 540.00 |
Tanner Colvin | 540.00 |
Weslee Taylor | 540.00 |
Ben Ford | 390.00 |
RJ Harris | 360.00 |
Sadie Floyd | 260.00 |
Ethan Hall | 247.50 |
Trey Corley | 180.00 |
Brock Collins | 170.00 |
All Around
Name | Score | Place | Money Won |
---|---|---|---|
Hadley Deshazo | 3112.39 | ||
Marcus Theriot | 2954.30 | ||
Darby Toole | 2856.56 | ||
Codi Edmiston | 2700.94 | ||
Clint Madison | 2612.20 | ||
Clark Adcock | 2415.06 | ||
Nic Jackson | 2212.52 | ||
Drew Carnes | 2199.15 | ||
Cord Webb | 2125.26 | ||
Jacob Rounds | 1904.40 | ||
Ethan Tays | 1816.47 | ||
Josie Luttrell | 1182.35 | ||
Trevor Colby | 1093.32 | ||
Brooke Martin | 1082.25 | ||
Scott Mullen | 464.76 |
Past Champions
We honor the legendary champions of Lone Star Rodeo. These skilled competitors have left their mark with unforgettable performances and record-setting achievements:
Year | Bareback | Saddle Bronc | Calf Roping | Breakaway Roping | Steer Wrestling | Team Roping - Heading | Team Roping - Heeling | Barrel Racing | Bull Riding | All Around |
---|---|---|---|---|---|---|---|---|---|---|
2007 | Jamison Hunt | Preston Fowlkes III | Mitch Rinehart | Amy Jo Freeman | Clint Madison | Ross Lowry | Shane Edmonson | Jeri Hasty | Cody Rhoda | Clint Madison |
2008 | Jamison Hunt | Ty Atchison | Daryl Thrasher | Jodi Stewart | Clint Thomas | Ross Lowry | Stephen Britnell | Heather Moore | Neil Bourne | Ross Lowry |
2009 | Jason Lewis | Preston Fowlkes III | Daryl Thrasher | Tabitha Kiker | Clint Madison | Morgan Jones | Tom Bourne | Louise MacIntyre | Logan Moore | Clint Madison |
2010 | Jason Lewis | Preston Fowlkes III | Daryl Thrasher | Whitney Hazouri | Mark Weber | Chris Chandler | Deny Ashley | Shawna Bourne | Logan Moore | Clint Madison |
2011 | Andrew Smith | Preston Fowlkes III | Clint Madison | Vanessa Madison | Clint Madison | Morgan Jones | Shane Edmonson | Diana Hensley | Logan Moore | Clint Madison |
2012 | Josh Cragar | Preston Fowlkes III | Zach Hall | Jamie Hall | Troy Orr | John Alley | Clark Adcock | Lacey Scott | Logan Moore | Clark Adcock |
2013 | Jamison Hunt | Preston Fowlkes III | Clint Madison | Vanessa Madison | Caleb Little | John Alley | Clark Adcock | Laurie Cooper | Kevin McKeenan | Vanessa Madison |
2014 | Luke Herbert | Preston Fowlkes III | Clint Madison | Vanessa Madison | Jason Trisdale | Deny Ashley | Heather Moore | Logan Moore | Clint Madison | |
2015 | Josh Cragar | Preston Fowlkes III | Matt McGee | Vanessa Madison | Jacob Dagenhart | Zack Mabry | Diana Hensley | Logan Moore | Logan Moore | |
2016 | Josh Cragar | Austin Joseph | Zach Hall | Megan Rinehart | JW Ery | Daniel Robertson | Clark Adcock | Kindyl Scruggs | Logan Moore | Clark Adcock |
2017 | Josh Cragar | Austin Joseph | Chase Thrasher | Kyla Matthews | Caleb Little | Garret Smith | Josh Clayton | Kindyl Scruggs | Bradney Tart | Zach Hall |
2018 | Josh Cragar | Austin Joseph | Chase Thrasher | Kayley Kennemer | Caleb Little | Garrett Smith | Josh Clayton | Taycie Matthews | Corey Bailey | Vanessa Madison |
2019 | Josh Cragar | Preston Davidson | Chase Thrasher | Kayley Kennemer | Casey Greer | Quinton Parchman | Garrett Smith | Alex Dollar | Dustyn Thomas | Vanessa Madison |
2020 | Josh Cragar | Kody Rinehart | Zac Wilson | Kyla Matthews | Casey Greer | Devin James | Kolby Greiger | Alex Dollar | Josh Steele | Vanessa Madison |
2021 | Josh Cragar | Jack Smithson | Chase Thrasher | Rachel Boyd | Caleb Little | Clark Adcock | John Alley | Amber Mostoller-Wrye | Corey Bailey | Chase Thrasher |
2022 | Josh Cragar | Eli Troyer | Chase Thrasher | Vanessa Madison | Seth McDaniel | Will Clark | Derrick Crawford | Kindyl Scruggs | Reid Arnold | Chase Thrasher |
2023 | Tate Papszycki | Eli Troyer | Zeb Chapman | Kyla Matthews | Caleb Little | Garrett Smith | Josh Clayton | Kindyl Scruggs | Reid Arnold | Zeb Chapman |
2024 | Tate Papszycki | Spur Montag | Clint Madison | Roany Clendenin | Caleb Little | Will Clark | Derrick Crawford | Kindyl Scruggs | Reid Arnold | Roany Clendenin |
All Time Champions
Over the years, Lone Star Rodeo has been home to extraordinary records that continue to inspire. Here are a few of the most notable achievements:
Category | Name | Year | Score |
---|---|---|---|
Bareback | |||
Saddle Bronc | |||
Steer Wrestling | |||
Calf Roping | |||
Breakaway Roping | |||
Team Roping Heading | |||
Team Roping Heeling | |||
Barrel Racing | |||
Bull Riding | |||
All Around |

Watch the Action
Building a Legacy
For over 70 years, Lone Star Rodeo has set the standard in rodeo excellence, producing some of the sport’s top champions and bringing unforgettable events to communities across the Southeast and beyond. From its humble beginnings to becoming a renowned name in rodeo, Lone Star continues to build on a legacy of skill, dedication, and family tradition.

Experience the Thrill for Yourself
Join us at our next event to see these incredible competitors live in action.